¿Te ayudo? Escribe tu consulta
Llanes Costa - Asturias
View map
Book now
Feature set
Capacidades
- Adults: 4
- Bedrooms: 1
- Bathrooms: 1
- Salon/cocina: sofá cama 135cm
Property features
coffe maker, Microwave, refrigerator, Vitroceramic hob, washing machine,
Community features
heating,
Exteriores
shared barbecue, Shared greenery, Table and chairs outside (in common area),
Otros
board games, internet wi fi, Swings, Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. MEDIA | TEMP. ALTA | TEMP. Plus |
|---|---|---|---|---|
| 2/3 Personas | 60.5 €/noche | 77 €/noche | 104.5 €/noche | 121 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | Excepto Semana Santa y Puentes |
|---|---|
| TEMP. MEDIA | Puentes; 23 Junio a 23 Julio; 29 Agosto a 11 Septiembre 7 Noches de Sabado a Sabado |
| TEMP. ALTA | Noche Vieja; 24 Julio a 30 Julio; 21 Agosto a 28 Agosto 7 Noches de Sabado a Sabado |
| TEMP. PLUS | 31 Julio a 20 Agosto; Semana Santa |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
580












