¿Te ayudo? Escribe tu consulta
Llanes Costa - Asturias
View map
Book now
Feature set
Capacidades
- Adults: 4
- Bedrooms: 1
- Bathrooms: 1
- Salon/cocina: sofá cama 2 plazas
Property features
Microwave, refrigerator, Vitroceramic hob, washing machine,
Exteriores
Private Outside parking ,
Otros
internet wi fi, Swings, Tv,
Prices
| Tarifas | TEMP. BAJA | Puentes | Semana Santa | Julio y 1/15 Sept | Agosto |
|---|---|---|---|---|---|
| 2 Personas | 60 €/noche | 75 €/noche | 95 €/noche | 400 € | 600 € |
| 4 Personas | 60 €/noche | 75 €/noche | 95 €/noche | 400 € | 600 € |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches | 7 Noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA, JULIO Y AGOSTO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
579






