¿Te ayudo? Escribe tu consulta
Llanes Costa - Asturias
View map
Book now
Feature set
Capacidades
- Adults: 6
- Bedrooms: 3
- Bathrooms: 2
- Salon/cocina: sí
Property features
Microwave, oven, refrigerator, Vitroceramic hob,
Community features
Fireplace, Provides firewood , price check,
Exteriores
asphalted access,
Otros
Tv,
Prices
| Tarifas | Temp.Baja | Puentes | Semana Santa | Junio | Julio | Agosto | Septiemb |
|---|---|---|---|---|---|---|---|
| 4 Personas | 70 €/noche | 90 €/noche | 120 €/noche | 75 €/noche | 450 € | 750 € | 80 €/noche |
| 5 Personas | 70 €/noche | 90 €/noche | 120 €/noche | 75 €/noche | 450 € | 750 € | 80 €/noche |
| 6 Personas | 70 €/noche | 90 €/noche | 120 €/noche | 75 €/noche | 450 € | 750 € | 80 €/noche |
| Minimo 2 Noches | Consultar nº noches | Consultar nº noches | Consultar nº noches | 7 Noches | 7 Noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
577










