¿Te ayudo? Escribe tu consulta
Picos de Europa - Cabrales - Asturias
View map
Book now
Feature set
Capacidades
- Adults: 15
- Bedrooms: 5
- Bathrooms: 3
- Salon/cocina: 5 Supletorias
Property features
beater, coffe maker, dishwasher, Microwave, oven, refrigerator, squeezer, Vitroceramic hob, washing machine,
Community features
Fireplace, heating, Provides firewood , price check,
Exteriores
asphalted access, Patio, Shared greenery,
Otros
internet wi fi, Pets Allowed, Swings, Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. MEDIA | TEMP. ALTA | Agosto |
|---|---|---|---|---|
| 10 Personas | 225 €/noche | 200 €/noche | 250 €/noche | 1750 € |
| 11 Personas | 235 €/noche | 210 €/noche | 260 €/noche | 1820 € |
| 12 Personas | 245 €/noche | 220 €/noche | 270 €/noche | 1890 € |
| 13 Personas | 255 €/noche | 230 €/noche | 280 €/noche | 1960 € |
| 14 Personas | 265 €/noche | 240 €/noche | 290 €/noche | 2030 € |
| 15 Personas | 275 €/noche | 250 €/noche | 300 €/noche | 2100 € |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. MEDIA | RESTO DEL AÑO DE LUNES A JUEVES |
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA, JULIO Y AGOSTO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
574


















