¿Te ayudo? Escribe tu consulta
Picos de Europa - Cangas de Onís - Asturias
View map
Book now
Feature set
Capacidades
- Adults: 6
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sofá cama 2 plazas
Property features
, beater, coffe maker, dishwasher, Microwave, oven, refrigerator, Toaster, Vitroceramic hob, washing machine,
Exteriores
barbecue , fenced estate, Green areas, Table and chairs outside,
Otros
caution animaux, consulter, internet wi fi, Pets Allowed, Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. ALTA | Julio y Agosto |
|---|---|---|---|
| 6 Personas | 118 €/noche | 118 €/noche | 826 € |
| Mínimo 2 noches | Consultar nº noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA, JULIO Y AGOSTO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
561














