¿Te ayudo? Escribe tu consulta
Guaro - Costa - Málaga
View map
Book now
Feature set
Capacidades
- Adults: 2
- Bedrooms: 1
- Bathrooms: 1
- Salon/cocina: sí
Property features
coffe maker, oven, refrigerator, Toaster, Vitroceramic hob, washing machine,
Community features
heating,
Exteriores
private porch, Private terrace, Shared greenery, Swimming Pool, Table and chairs outside,
Otros
internet wi fi, Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. BAJA | TEMP. ALTA | TEMP. ALTA |
|---|---|---|---|---|
| 2 Personas | 60 €/noche | 100 €/noche | 70 €/noche | 600 € |
| Mínimo 2 noches | 1 Noche | Consultar nº noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA, JULIO Y AGOSTO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
545
















