¿Te ayudo? Escribe tu consulta
Mijas - Playa - Málaga
View map
Book now
Feature set
Capacidades
- Adults: 7
- Bedrooms: 2
- Bathrooms: 2
- Salon: Porche Acristalado Sofá Cama 2 plazas
- Salon/cocina: sí
Property features
Microwave, oven, refrigerator, Vitroceramic hob, washing machine,
Community features
Fireplace, No firewood supplies,
Exteriores
independent garden, portable barbecue, private porch, private portable barbecue, Shared greenery, Shared pool fenced, Swimming Pool, Table and chairs outside,
Otros
Tv,
Prices
| Tarifas | TEMP. Baja | TEMP. Alta | Julio y Agosto |
|---|---|---|---|
| 4 Personas | 147.10 €/noche | 147.10€/noche | 705.90€ |
| 5 Personas | 147.10 €/noche | 147.10€/noche | 705.90€ |
| 6 Personas | 162.50 €/noche | 162.50€/noche | 705.90€ |
| 7 Personas | 162.50 €/noche | 162.50€/noche | 705.90€ |
| Mínimo 2 noches | Consultar nº noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
541


















