¿Te ayudo? Escribe tu consulta
Alcalá la Real - La Subbetica - Jaén
View map
Book now
Feature set
Capacidades
- Adults: 24
- Bedrooms: 9
- Bathrooms: 3
- Children: 2
- Salon: 1. Consultar Hasta 5 Supletorias
- Salon/cocina: 1
Property features
coffe maker, dishwasher, gas stove, Microwave, refrigerator, Toaster, washing machine,
Community features
electric heating, Fireplace (2), Provides firewood , price check,
Exteriores
barbecue , fenced estate, Green areas, Porch, Swimming Pool,
Otros
Dvd, Pets Allowed, Sauna additional cost, Swings, Tv,
Prices
Tradicional Cortijo reformado con muy buen gusto, con una vivienda de seis dormitorios y otra de 3, total 9 Dormitorios. Viviendas contiguas, una junto a la otra. Fantástica terraza con vista a la alameda, al río, y varias hectáreas de campo, en genuino ambiente rural totalmente tranquilo.
| Tarifas | TEMP. BAJA | TEMP. ALTA | 15 Junio a 15 Septiembre | 15 Junio a 15 Septiembre |
|---|---|---|---|---|
| 14 Personas | 280 €/noche | 350 €/noche | 600 €/noche | 2450 € |
| 15 Personas | 300 €/noche | 375 €/noche | 600 €/noche | 2625 € |
| 16 Personas | 320 €/noche | 400 €/noche | 600 €/noche | 2800 € |
| 17 Personas | 340 €/noche | 425 €/noche | 600 €/noche | 2975 € |
| 18 Personas | 360 €/noche | 450 €/noche | 600 €/noche | 3150 € |
| 19 Personas | 380 €/noche | 475 €/noche | 600 €/noche | 3325 € |
| 20 Personas | 400 €/noche | 500 €/noche | 600 €/noche | 3500 € |
| 21 Personas | 420 €/noche | 525 €/noche | 600 €/noche | 3675 € |
| 22 Personas | 440 €/noche | 550 €/noche | 600 €/noche | 3850 € |
| 23 Personas | 460 €/noche | 575 €/noche | 600 €/noche | 4025 € |
| 24 Personas | 480 €/noche | 600 €/noche | 600 €/noche | 4200 € |
| Mínimo 2 noches | Consultar nº noches | Mínimo 2 noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, SEMANA SANTA |
* Zona infantil: Uso restringido como norma general a menores de 9 años o con peso igual/inferior a 35 kilos, y siempre bajo la supervisión de un adulto que regule el buen uso
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
540




















