¿Te ayudo? Escribe tu consulta
Granada - Centro ciudad - Granada
View map
Book now
Feature set
Capacidades
- Adults: 4
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: si
Property features
coffe maker, Kitchenware, Microwave, refrigerator, Vitroceramic hob, washing machine,
Community features
air conditioning, heating,
Exteriores
garage, Patio, Table and chairs outside,
Otros
elevator, internet wi fi, Pets Allowed, Tv,
Prices
| Tarifas | Temp. Baja | Temp. Alta | Semana Santa |
|---|---|---|---|
| 4 Personas | 100 €/noche | 120 €/noche | 150 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD (excepto Semana Santa) |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
530














