¿Te ayudo? Escribe tu consulta
Guaro - Costa - Málaga
View map
Book now
Feature set
Capacidades
- Adults: 4
- Bedrooms: 2
- Bathrooms: 2
- Salon/cocina: sí
Property features
coffe maker, Microwave, refrigerator, Toaster, Vitroceramic hob, washing machine,
Community features
Fireplace, free firewood, oil heating,
Exteriores
barbecue , Green areas, Porch, Swimming Pool,
Otros
internet wi fi, Tv,
Prices
| Tarifas | Temp. Baja | Temp. Alta | Julio y Agosto |
|---|---|---|---|
| 2 Personas | 70 €/noche | 80 €/noche | 490 € |
| 3 Personas | 120 €/noche | 140 €/noche | 980 € |
| 4 Personas | 120 €/noche | 140 €/noche | 980 € |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | Resto del Año |
|---|---|
| TEMP. ALTA | Puentes, Navidad, Semana Santa |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
527












