¿Te ayudo? Escribe tu consulta
Caceres - Ciudad - Cáceres
View map
Book now
Feature set
Capacidades
- Adults: 10
- Bedrooms: 4
- Bathrooms: 2
- Children: 1
- Salon/cocina: sofá cama 2 plazas
Property features
coffe maker, dishwasher, Kitchenware, Microwave, oven, refrigerator, Vitroceramic hob, washing machine,
Community features
air conditioning, heating,
Exteriores
Private Outside parking , Table and chairs outside, Terrace,
Otros
Internet, Tv,
Prices
| Tarifas |
TEMP. Baja |
TEMP. Alta |
|---|---|---|
| 4/6 Personas | 150 €/noche | 150 €/noche |
| 7/8 Personas | 180 €/noche | 180 €/noche |
| 9/10 Personas | 200 €/noche | 200 €/noche |
| Minimo 2 Noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
525













