¿Te ayudo? Escribe tu consulta
Cartama - Costa - Málaga
View map
Book now
Feature set
Capacidades
- Adults: 16
- Bedrooms: 6
- Bathrooms: 2
- Salon: 4 posibles supletorias
- Salon/cocina: sí
Property features
, coffe maker, dishwasher, Kitchenware, Microwave, oven, refrigerator, Toaster, Vitroceramic hob, washing machine,
Community features
air conditioning, heating,
Exteriores
shared barbecue, shared Pool, Shared terrace, Swimming Pool, Table and chairs outside (in common area),
Otros
Disabled access, Tv,
Prices
Se trata de un edificio que puede dividirse en dos alojamientos totalmente independientes que compartirían ¡sólo exteriores!; o bien puede alquilarse el conjunto del edificio para el mismo grupo exclusivamente *Consulta más info del edificio completo en la Ref. 521 o en nuestros telefonos
| Tarifas | De Domingo a Jueves (excepto temp. Alta o Media) | TEMP.MEDIA | TEMP. ALTA |
|---|---|---|---|
| 8 Personas | 156 €/noche | 180 €/noche | 220 €/noche |
| 9 Personas | 175 €/noche | 200 €/noche | 250 €/noche |
| 10 Personas | 195 €/noche | 220 €/noche | 270 €/noche |
| 11 Personas | 215 €/noche | 240 €/noche | 290 €/noche |
| 12 Personas | 235 €/noche | 260 €/noche | 310 €/noche |
| 13 Personas | 255 €/noche | 280 €/noche | 320 €/noche |
| 14 Personas | 275 €/noche | 300 €/noche | 340 €/noche |
| 15 Personas | 295 €/noche | 320 €/noche | 360 €/noche |
| 16 Personas | 315 €/noche | 340 €/noche | 380 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | Domingo a Jueves |
|---|---|
| TEMP. MEDIA | FINES DE SEMANA (excepto Temp. Alta) Y de 27 Marzo a 9 Abril/ 27 Mayo a 29 Mayo/ 14 Octubre a 27 Octubre |
| TEMP. ALTA | Puentes, Navidad, Semana Santa y de 1 Julio a 31 Agosto |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
522



















