¿Te ayudo? Escribe tu consulta
Zahora - Playa - Cádiz
View map
Book now
Feature set
Capacidades
- Adults: 6
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sofá cama 2 plazas
Property features
electric stove, Kitchenware, Microwave, refrigerator, washing machine,
Community features
Fireplace, No firewood supplies,
Exteriores
private portable barbecue, shared Pool, Table and chairs outside,
Otros
Dvd, internet wi fi, Tv,
Prices
| Tarifas | TEMP. Baja | TEMP. Media | 1 a 14 Julio 1 a 11 Sept. | 15 Julio a 31 Agosto |
|---|---|---|---|---|
| 2 Personas | 50 €/noche | 60 €/noche | 80 €/noche | 100 €/noche |
| 3 Personas | 70 €/noche | 80 €/noche | 100 €/noche | 120 €/noche |
| 4 Personas | 70 €/noche | 80 €/noche | 100 €/noche | 120 €/noche |
| 5 Personas | 90 €/noche | 100 €/noche | 120 €/noche | 140 €/noche |
| 6 Personas | 90 €/noche | 100 €/noche | 120 €/noche | 140 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. MEDIA | SEMANA SANTA, Junio de 13 a 30, Septiembre de 12 a 19 |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
519







