¿Te ayudo? Escribe tu consulta
Granada - Centro ciudad - Granada
View map
Book now
Feature set
Capacidades
- Adults: 2
- Bedrooms: 1
- Bathrooms: 1
- Salon/cocina: en área comunitaria
Property features
coffe maker (in common area), microwave (in common area), refrigerator (in common area), Toaster (in common area),
Community features
air conditioning,
Exteriores
Shared terrace, Table and chairs outside (in common area),
Otros
Disabled access, elevator, internet wi fi, Tv (in common area),
Prices
| Tarifas | TEMP. BAJA | TEMP. ALTA |
|---|---|---|
| 2 Personas | 45 €/noche | 45 €/noche |
| Mínimo 2 noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD, y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
514








