¿Te ayudo? Escribe tu consulta
Avedillo - Lago de Sanabria - Zamora
View map
Book now
Feature set
Capacidades
- Adults: 12
- Bedrooms: 5
- Bathrooms: 4
- Salon: sí
- Salon/cocina: sí
Property features
coffe maker, dishwasher, gas stove, Microwave, refrigerator, washing machine,
Community features
oil heating,
Exteriores
barbecue , Green areas, Table and chairs outside,
Otros
Dvd, stereo, Tv,
Prices
| Tarifas | TEMP.BAJA | TEMP.ALTA |
|---|---|---|
| 8 Personas | 216 €/noche | 216 €/noche |
| 9 Personas | 243 €/noche | 243 €/noche |
| 10 Personas | 270 €/noche | 270 €/noche |
| 11 Personas | 285 €/noche | 285 €/noche |
| 12 Personas | 300 €/noche | 300 €/noche |
| Mínimo 2 noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD Y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
509



















