¿Te ayudo? Escribe tu consulta
Zahara de los Atunes - Playa - Cádiz
View map
Book now
Feature set
Capacidades
- Adults: 4
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sí
Property features
dishwasher, gas stove, Microwave, oven, refrigerator, washing machine,
Exteriores
garage, Private terrace, shared Pool, Table and chairs outside,
Otros
elevator, Shared tennis court, Tv,
Prices
| Tarifas | Temp. Baja | Temp. Baja | Temp. Alta | Abril Mayo Junio |
1 a 15 Septiembre |
16 a 30 Septiembre |
1 a 15 Julio | 16 a 31 Julio | 1 a 15 Agosto |
16 a 31 Agosto |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Personas | 65 €/noche | 300 € | 105 €/noche | 300 € | 450 € | 250 € | 550 € | 700 € | 1600 € | 1500 € |
| 3 Personas | 65 €/noche | 300 € | 105 €/noche | 300 € | 450 € | 250 € | 550 € | 700 € | 1600 € | 1500 € |
| 4 Personas | 65 €/noche | 300 € | 100 €/noche | 300 € | 450 € | 250 € | 550 € | 700 € | 1600 € | 1500 € |
| Minimo 3 noches | 7 noches | Consultar nº noches | 7 Noches | 7 Noches | 7 Noches | 7 Noches | 7 Noches | 15 Noches | 15 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD Y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
507











