¿Te ayudo? Escribe tu consulta
Estacion - Sierra de Madrid - Madrid
View map
Book now
Feature set
Capacidades
- Adults: 14
- Bedrooms: 5
- Bathrooms: 3
- Salon/cocina: sí
Property features
beater, coffe maker, dishwasher, Microwave, oven, refrigerator, squeezer, Toaster, Vitroceramic hob, washing machine,
Community features
Fireplace, firewood, 1 charge free, heating,
Exteriores
barbecue , Swimming Pool, Table and chairs outside, Terrace,
Otros
Diana, Table football, Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. MEDIA | TEMP. ALTA |
|---|---|---|---|
| 12 Personas | 300 €/noche | 360 €/noche | 490 €/noche |
| 13 Personas | 325 €/noche | 390 €/noche | 490 €/noche |
| 14 Personas | 350 €/noche | 420 €/noche | 490 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. MEDIA | PUENTES, SEMANA SANTA, Y JUNIO HASTA SEPTIEMBRE |
| TEMP. ALTA | NAVIDAD Y FIN DE AÑO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
505
















