¿Te ayudo? Escribe tu consulta
Zarzalejo - Sierra de Madrid - Madrid
View map
Book now
Feature set
Capacidades
- Adults: 8
- Bedrooms: 3
- Bathrooms: 1
- Salon/cocina: sofá-cama 2 plazas
Property features
coffe maker, dishwasher, Microwave, oven, refrigerator, Toaster, Vitroceramic hob, washing machine,
Community features
Fireplace, heating, No firewood supplies,
Exteriores
private portable barbecue, Shared greenery, shared Pool, Swimming Pool, Table and chairs outside,
Otros
Diana, Dvd, Shared tennis court, Table football, Tv,
Prices
Un lujo a su alcance, 2 Casas en un mismo recinto para que las familias o grupos desde 6 hasta 22 personas puedan disfrutar en un entorno natural, rodeados de maravillosas vistas, sin renunciar al confort de una vivienda de calidad.El recinto dispone de 2 Casas, pudiéndose alquilar de forma conjunta o independiente, en una parcela de 1500 m2 con jardín, piscina en roca natural (en verano) terrazas y pista de tenis que comparten ambas casas.
¡Solo la casa pequeña goza de futbolín y Diana electrónica!
| Tarifas | TEMP. BAJA | TEMP. MEDIA | TEMP. ALTA |
|---|---|---|---|
| 6 Personas | 150 €/noche | 180 €/noche | 240 €/noche |
| 7 Personas | 175 €/noche | 210 €/noche | 240 €/noche |
| 8 Personas | 200 €/noche | 240 €/noche | 240 €/noche |
| Mínimo 2 noches | Consultar nº noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. MEDIA | PUENTES, SEMANA SANTA, Y JUNIO HASTA SEPTIEMBRE |
| TEMP. ALTA | NAVIDAD Y FIN DE AÑO |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
503















