¿Te ayudo? Escribe tu consulta
Santillana del Mar - Playa - Cantabria
View map
Book now
Feature set
Capacidades
- Adults: 6
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sí
Property features
beater, Iron, oven, refrigerator, Vitroceramic hob, washing machine,
Community features
heating,
Exteriores
barbecue , Green areas, Table and chairs outside,
Otros
internet wi fi, Pets Allowed, Swings, Tv,
Prices
Complejo de tres viviendas independientes. Este alojamiento que arriba ve, sería la vivienda de dos plantas para seis personas. En planta jardin, adosada a esta, estaría el estudio y sobre él en segundo piso, habría otra vivienda de seis personas que no se alquila
| Tarifas | Temp. Baja | Nochevieja | Julio y Agosto |
|---|---|---|---|
| 4 Personas | 70 €/noche | 96 €/noche | 875 € |
| 5 Personas | 75 €/noche | 96 €/noche | 875 € |
| 6 Personas | 90 €/noche | 96 €/noche | 875 € |
| minimo 2 noches | Consultar nº noches | 7 noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD Y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
502









