¿Te ayudo? Escribe tu consulta
Otura - Cercano centro Granada - Granada
View map
Book now
Feature set
Capacidades
- Adults: 5
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sofácama 2 plazas + supletoria 90 cm
Property features
Microwave, refrigerator, Vitroceramic hob, washing machine,
Exteriores
courtyard shared,
Otros
Tv,
Prices
| Tarifas | TEMP. BAJA | TEMP. BAJA | TEMP. ALTA |
|---|---|---|---|
| 2 Personas | 70 €/noche | 295 € | 70 €/noche |
| 3 Personas | 70 €/noche | 295 € | 70 €/noche |
| 4 Personas | 70 €/noche | 320 € | 80 €/noche |
| 5 Personas | 80 €/noche | 320 € | 90 €/noche |
| Mínimo 2 noches | 7 Noches | Consultar nº noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. ALTA | PUENTES, NAVIDAD Y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
495





