¿Te ayudo? Escribe tu consulta
Pozo de los Frailes - Costa - Almería
View map
Book now
Feature set
Capacidades
- Adults: 5
- Bedrooms: 2
- Bathrooms: 1
- Salon/cocina: sofá cama 1 Plaza
Property features
Microwave, refrigerator, Vitroceramic hob, washing machine,
Community features
air conditioning, Fireplace, No firewood supplies,
Exteriores
Table and chairs outside, Terrace,
Otros
Pets Allowed, Tv,
Prices
* Recuerde llevar toallas
| Tarifas | TEMP.Baja | TEMP.Baja | TEMP. Media | TEMP. Media | TEMP.Alta | TEMP.Alta |
|---|---|---|---|---|---|---|
| 2 personas | 50 €/noche | 275 € | 60 €/noche | 400 € | 70 €/noche | 450 € |
| 3 personas | 60 €/noche | 345 € | 70 €/noche | 470 € | 82 €/noche | 520 € |
| 4 personas | 65 €/noche | 350 € | 75 €/noche | 450 € | 85 €/noche | 550 € |
| 5 personas | 75 €/noche | 420 € | 85 €/noche | 520 € | 97 €/noche | 620 € |
| Mínimo 2 noches | 7 Noches | Consultar nº noches | 7 Noches | Consultar nº noches | 7 Noches |
| Todos los alojamientos tienen el iva o sus impuestos correspondientes incluidos en el precio |
| TEMP. BAJA | RESTO DEL AÑO |
|---|---|
| TEMP. MEDIA | 1ª QUINCENA DE JULIO Y SEPTIEMBRE |
| TEMP. ALTA | SEGUNDA QUINCENA DE JULIO, AGOSTO, PUENTES, FESTIVOS NACIONALES Y SEMANA SANTA |
Book now
Availability
| November 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Booked | Available |
481








